(1) WD615
The WD615 is an inline 6-cylinder water-cooled diesel engine introduced to China from Steyr (Austria), with a displacement of 9.726L and a power range of 147-302kW. It has been upgraded to meet China National IV emission standards through technologies such as common rail and EGR, and is suitable for multiple fields including heavy-duty trucks and construction machinery, making it a cornerstone model for the development of China's heavy-duty truck industry.
| Engine Model | Rated Power kW (ps) / Speed (r/min) | Max. Torque Nm / Speed (r/min) |
|---|---|---|
| WD615.62 | 195 (266) / 2200 | 1100 / 1100–1600 |
| WD615.87 | 213 (290) / 2200 | 1160 / 1100–1600 |
| WD615.69 | 246 (336) / 2200 | 1350 / 1100–1600 |
| WD615.47 | 272 (371) / 2200 | 1500 / 1100–1600 |
| D12.42-20/30/40 | 309 (420) / 2000 | 1820 / 1100–1500 |
| WD615.97C | 221 (300) / 1900 | 1340 / 1200–1500 |
| WD615.95C | 249 (340) / 1900 | 1390 / 1200–1500 |
| WD615.96C | 279 (380) / 2000 | 1590 / 1200–1500 |
(2)WP10
The WP10 series engines, with 6 cylinders, 9.726L displacement and Euro II emission standard, deliver 220-280kW rated power and 1240-1600N.m torque. They suit heavy-duty needs, ensuring reliable performance.
| Model | Unit | WP10.300E22 | WP10.340E22 | WP10.380E22 |
|---|---|---|---|---|
| Engine Type | - | 4-stroke, Direct Injection, Turbocharged and Intercooled | 4-stroke, Direct Injection, Turbocharged and Intercooled | 4-stroke, Direct Injection, Turbocharged and Intercooled |
| Displacement | L | 9.726 | 9.726 | 9.726 |
| Bore × Stroke | mm | 126×130 | 126×130 | 126×130 |
| No. of Cylinders | - | 6 | 6 | 6 |
| No. of Valves per Cylinder | - | 4 | 4 | 4 |
| Rated Power | kW | 220 | 250 | 280 |
| Rated Speed | r/min | 2200 | 2200 | 2200 |
| Maximum Torque | N.m | 1240 | 1400 | 1600 |
| Maximum Torque Speed | r/min | 1000-1400 | 1000-1400 | 1000-1400 |
| Emission Standard | - | Euro II | Euro II |
(3) WP12
The WP12 series engines have 11.596L displacement and 6 cylinders. With 276-338kW rated power and 1800-2110N.m torque, they use common rail or mechanical pump tech, meeting Euro II/V standards for heavy-duty needs
| Model | Rated Power/Speed (kW/rpm) | Maximum Torque/Speed (N.m/rpm) | Technical Route |
|---|---|---|---|
| WP12.400A0 | 294/1900 | 1920/1000-1400 | Common Rail |
| WP12.430A0 | 316/1900 | 2060/1000-1400 | Common Rail |
| WP12.400E201 | 294/1900 | 1800/1000-1400 | Mechanical Pump |
| WP12.430E201 | 316/1900 | 1900/1000-1400 | Mechanical Pump |
| WP12.400E50 | 294/1900 | 1920/1000-1400 | Common Rail + SCR |
| WP12.430E50 | 316/1900 | 2060/1000-1400 | Common Rail + SCR |
| WP12.460E50 | 338/1900 | 2110/1000-1400 | Common Rail + SCR |