In terms of Europe emission standard, CNHTC engines fall into: MC05、MC07、MC11、D10、D12 series diesel engines meeting Euro Ⅳ emission level; T10、MT07、MT13 series natural gas engines meeting Euro Ⅳ emission level; Euro V MC04、MC05、MC07、MC09、MC11、MC13、D10、D12 series Diesel engine,MT05、 MT07、T10、MT13 series natural gas engines meeting Euro V emission level.
MC series common rail engine with the most advanced world technology is introduced exclusively by sinotruk (Euro III to euro V). Characteristic as follows:
- High strength/high rigidity/ long life block: vermicular cast iron body, similar strength cast steel, similar heat dissipation potential gray iron, strong anti-thermal deformation, high cost, can be adopted in few high end engines in the world due to its core technology.
- Good economy: high-explosive pressure and optimized injection and combustion system, ensuring its low Low noise: noise reaches the international level.
- High-integration: volume of spare parts reduced 25% compared with the similar products in the world, highly reducing the failure points.
- Long life of B10: reach the most advanced world level of heavy duty truck, 1.5 million km.
(1) MC05 SERIES ENGINE
| Item | MC05.14-40 | MC05.16-40 | MC05.18-40 | MC05.21-40 |
|---|---|---|---|---|
| Model | MC05.14-40 | MC05.16-40 | MC05.18-40 | MC05.21-40 |
| Pattern | In-line, 4-cylinder, water cooling, 4-stroke, turbocharged intercooling, high pressure common rail | Same as left | Same as left | Same as left |
| Number of valves | 4 | 4 | 4 | 4 |
| Cylinder bore × stroke (mm) | 108×125 | 108×125 | 108×125 | 108×125 |
| Displacement (L) | 4.58 | 4.58 | 4.58 | 4.58 |
| Compression ratio | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
| Rated power kW (ps) | 103 (140) | 118 (160) | 132 (180) | 151 (210) |
| Rated speed (r/min) | 2400 | 2400 | 2400 | 2400 |
| Max. torque (Nm) | 535 | 610 | 700 | 830 |
| Speed at max. torque (r/min) | 1200–1700 | 1300–1700 | 1400 | 1400 |
| Idle speed (r/min) | 700 ± 50 | 700 ± 50 | 700 ± 50 | 700 ± 50 |
| Noise at 1m dB(A) | ≤97 | ≤97 | ≤97 | ≤97 |
| Net weight (kg) | 459 | 459 | 459 | 459 |
| Emission level | Euro IV (SCR) | Euro IV (SCR) | Euro IV (SCR) | Euro IV (SCR) |
(2) MC07 ENGINE
TECHNICAL PARAMETER
| Item | MC07.24-40 | MC07.28-40 | MC07.31-40 | MC07.34-40 |
|---|---|---|---|---|
| Model | MC07.24-40 | MC07.28-40 | MC07.31-40 | MC07.34-40 |
| Pattern | In-line, 6-cylinder, water cooling, 4-stroke, turbocharged intercooling, high pressure common rail | Same as left | Same as left | Same as left |
| Number of valves | 4 | 4 | 4 | 4 |
| Cylinder bore × stroke (mm) | 108×125 | 108×125 | 108×125 | 108×125 |
| Displacement (L) | 6.87 | 6.87 | 6.87 | 6.87 |
| Compression ratio | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
| Rated power kW (ps) | 176 (240) | 206 (280) | 228 (310) | 248 (336) |
| Rated speed (r/min) | 2300 | 2300 | 2300 | 2300 |
| Max. torque (Nm) | 925 | 1100 | 1230 | 1250 |
| Speed at max. torque (r/min) | 1200–1800 | 1200–1800 | 1200–1800 | 1200–1800 |
| Idle speed (r/min) | 600 ± 50 | 600 ± 50 | 600 ± 50 | 600 ± 50 |
| Noise at 1m dB(A) | ≤97 | ≤97 | ≤97 | ≤97 |
| Net weight (kg) | 640 | 640 | 640 | 640 |
| Emission level | Euro IV (SCR) | Euro IV (SCR) | Euro IV (SCR) | Euro IV (SCR) |
(3) MC11 ENGINE
| Item | MC11.32-40 | MC11.36-40 | MC11.40-40 | MC11.44-40 |
|---|---|---|---|---|
| Model | MC11.32-40 | MC11.36-40 | MC11.40-40 | MC11.44-40 |
| Pattern | In-line, 6-cylinder, water cooling, 4-stroke, turbocharged intercooling, high pressure common rail | Same as left | Same as left | Same as left |
| Number of valves | 4 | 4 | 4 | 4 |
| Cylinder bore × stroke (mm) | 120×155 | 120×155 | 120×155 | 120×155 |
| Displacement (L) | 10.518 | 10.518 | 10.518 | 10.518 |
| Compression ratio | 19:1 | 19:1 | 19:1 | 19:1 |
| Rated power kW (ps) | 235 (320) | 265 (360) | 294 (400) | 324 (440) |
| Rated speed (r/min) | 1900 | 1900 | 1900 | 1900 |
| Max. torque (Nm) | 1600 | 1800 | 1900 | 2100 |
| Speed at max. torque (r/min) | 1000–1400 | 1000–1400 | 1000–1400 | 1000–1400 |
| Idle speed (r/min) | 550 ± 50 | 550 ± 50 | 550 ± 50 | 550 ± 50 |
| Noise at 1m dB(A) | ≤97 | ≤97 | ≤97 | ≤97 |
| Net weight (kg) | 955 | 955 | 955 | 955 |
| Emission level | Euro IV (SCR) | Euro IV (SCR) | Euro IV (SCR) | Euro IV (SCR) |