Skip to content

ENGINE-D10/D12

Posted by PerMom Hank on

(1) D10 SERIES DIESEL ENGINE D10
common rail engine has the advantage of high reliability, excellent fuel economy, strong power, etc., and meet the state phrase VI and V emission regulation.
Item D10.27-40 D10.29-40 D10.30-40 D10.34-40 D10.38-40
Model D10.27-40 D10.29-40 D10.30-40 D10.34-40 D10.38-40
Pattern In-line, 6-cylinder, water cooling, 4-stroke, turbocharged intercooling, high pressure common rail Same as left Same as left Same as left Same as left
Number of valves 2 2 2 2 2
Cylinder bore × stroke (mm) 126×130 126×130 126×130 126×130 126×130
Displacement (L) 9.726 9.726 9.726 9.726 9.726
Compression ratio 17:1 17:1 17:1 17:1 17:1
Rated power kW (ps) 198 (270) 213 (290) 221 (300) 249 (340) 276 (375)
Rated speed (r/min) 1900 2000 2000 2000 2000
Max. torque (Nm) 1190 1290 1340 1490 1560
Speed at max. torque (r/min) 1200–1500 1200–1500 1200–1500 1200–1500 1200–1500
Idle speed (r/min) 600 ± 50 600 ± 50 600 ± 50 600 ± 50 600 ± 50
Noise at 1m dB(A) ≤97 ≤97 ≤97 ≤97 ≤97
Net weight (kg) 850 850 850 850 850
Emission level Euro IV (SCR) Euro IV (SCR) Euro IV (SCR) Euro IV (SCR) Euro IV (SCR)
(2)D12 SERIES DIESEL ENGINE
D12 engine is a new generation of common rail engine with advanced world level developed by sinotruk and foreign companies, it has the advantage of high reliability, long life, excellent fuel economy, easy maintenance, etc, and the life of B10 is up to 1 million km.
Item D12.34-40 D12.38-40 D12.42-40 D12.46-40
Model D12.34-40 D12.38-40 D12.42-40 D12.46-40
Pattern In-line, 6-cylinder, water cooling, 4-stroke, turbocharged intercooling, high pressure common rail Same as left Same as left Same as left
Number of valves 4 4 4 4
Cylinder bore × stroke (mm) 126×155 126×155 126×155 126×155
Displacement (L) 11.596 11.596 11.596 11.596
Compression ratio 17:1 17:1 17:1 17:1
Rated power kW (ps) 249 (340) 279 (380) 309 (420) 339 (460)
Rated speed (r/min) 2000 2000 2000 2000
Max. torque (Nm) 1470 1650 1820 2000
Speed at max. torque (r/min) 1100–1400 1100–1400 1100–1400 1100–1400
Idle speed (r/min) 650 ± 50 650 ± 50 650 ± 50 650 ± 50
Net weight (kg) 1100 1100 1100 1100
Emission level Euro IV (SCR) Euro IV (SCR) Euro IV (SCR) Euro IV (SCR)